Online Inquiry
SOST Sandwich ELISA Kit
SPK-00989
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | Sclerostin |
Gene Abbr. | SOST |
Gene ID | 50964 |
Full Name | sclerostin |
Alias | CDD, DAND6, SOST1, VBCH |
Introduction | SOST, also known as sclerostin, belongs to the Cerberus/DAN family of secreted glycoproteins. SOST binds BMP-5, -6, and -7 with high affinity and BMP-2 and -4 with low affinity and functions in bone homeostasis as a BMP antagonist. |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 7.8 pg/mL |
Detection Range | 31.25 pg/mL - 2000 pg/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<8%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.