Online Inquiry
MAP2K2 (+/-) Cell Line
SPL-01961
Size | Price |
1 Unit | Online Inquiry |
Description |
---|
MAP2K2 (+/-) |
Target Information | |
---|---|
Target Name | MEK2 |
Gene Abbr. | MAP2K2 |
Gene ID | 5605 |
Full Name | mitogen-activated protein kinase kinase 2 |
Alias | CFC4, MAPKK2, MEK2, MKK2, PRKMK2 |
Species | Human |
Genomic Locus | 19p13.3 |
Introduction | The protein encoded by this gene is a dual specificity protein kinase that belongs to the MAP kinase kinase family. This kinase is known to play a critical role in mitogen growth factor signal transduction. It phosphorylates and thus activates MAPK1/ERK2 and MAPK2/ERK3. The activation of this kinase itself is dependent on the Ser/Thr phosphorylation by MAP kinase kinase kinases. Mutations in this gene cause cardiofaciocutaneous syndrome (CFC syndrome), a disease characterized by heart defects, mental retardation, and distinctive facial features similar to those found in Noonan syndrome. The inhibition or degradation of this kinase is also found to be involved in the pathogenesis of Yersinia and anthrax. A pseudogene, which is located on chromosome 7, has been identified for this gene. [provided by RefSeq, Jul 2008]. |
Product Details | |
---|---|
Cell Line Model | RKO |
Genotype | MAP2K2 (+/-) |
Description | MAP2K2 (+/-) |
Parental ATCC ID | CRL-2577 |
STR Profile | Amelogenin: X; CSF1PO: 8, 10; D13S317: 8, 11; D16S539: 12, 13; D5S818: 11, 13; D7S820: 8, 10; THO1: 6, 10; TPOX:11; vWA: 15, 16, 17; ATCC |
Disease | Carcinoma |
Tissue | Colon |
Gender | Female |
Key Endogenous Mutations | BRAF, NF1, PIK3CA |
CVT Selection Condition | G418 resistant - 1.0 mg/mL |
Cell Number | 1x10^6 |
Handling Specifications | |
---|---|
Revival | Cells are cultured as a monolayer at 37°C in a humidified atmosphere with 5% CO2. Cells should be passaged every 3-5 days. Split at 70-80% confluency, approximately 1:6-1:15. |
Culture Medium | RPMI 1640 including 2 mM L-glutamine and 25 mM sodium bicarbonate, supplemented with 10% FBS. |
Growth Properties | Cells are cultured as a monolayer at 37°C in a humidified atmosphere with 5% CO2. Cells should be passaged every 3-5 days. Split at 70-80% confluency, approximately 1:6-1:15. |
Freeze Medium | Complete growth media 45% + USDA approved FBS 50% + DMSO 5% |
Biosafety Level | BSL-1 |
Disclaimer | This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.