Online Inquiry
Interferon epsilon Sandwich ELISA Kit
SPK-00518
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | IFNE |
Gene Abbr. | IFNE |
Gene ID | 338376 |
Full Name | interferon epsilon |
Alias | IFN-E, IFNE1, IFNT1, INFE1, PRO655 |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 3.9 pg/mL |
Detection Range | 15.6 pg/mL - 1000 pg/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<8%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.