Online Inquiry
IGF-2 Sandwich ELISA Kit
SPK-00542
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | IGF2 |
Gene Abbr. | Igf2 |
Gene ID | 24483 |
Full Name | insulin like growth factor 2 |
Alias | IGFII, RNIGF2 |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 19.5 pg/mL |
Detection Range | 78 pg/mL - 5000 pg/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<8%. Inter-assay Precision (Precision between assays): CV%<10%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.