Online Inquiry
ID1 Sandwich ELISA Kit
SPK-00514
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | ID1 |
Gene Abbr. | ID1 |
Gene ID | 3397 |
Full Name | inhibitor of DNA binding 1, HLH protein |
Alias | ID, bHLHb24 |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 7.81 pg/mL |
Detection Range | 31.25 pg/mL - 2000 pg/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<8%. Inter-assay Precision (Precision between assays): CV%<10%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.