Online Inquiry
EGFR (ΔE746-A750/+); PIK3CA (H1047R/+) Cell Line
SPL-02540
Size | Price |
1 Unit | Online Inquiry |
Description |
---|
EGFR (ΔE746-A750/+); PIK3CA (H1047R/+) |
Target Information | |
---|---|
Target Name | PI3K |
Gene Abbr. | PIK3CA |
Gene ID | 5290 |
Full Name | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha |
Alias | CLAPO, CLOVE, CWS5, MCAP, MCM |
Species | Human |
Genomic Locus | 7p12;3q26.3 |
Introduction | Phosphatidylinositol 3-kinase is composed of an 85 kDa regulatory subunit and a 110 kDa catalytic subunit. The protein encoded by this gene represents the catalytic subunit, which uses ATP to phosphorylate PtdIns, PtdIns4P and PtdIns(4,5)P2. This gene has been found to be oncogenic and has been implicated in cervical cancers. A pseudogene of this gene has been defined on chromosome 22. [provided by RefSeq, Apr 2016]. |
Product Details | |
---|---|
Cell Line Model | MCF10A |
Genotype | EGFR (ΔE746-A750/+); PIK3CA (H1047R/+) |
Description | EGFR (ΔE746-A750/+); PIK3CA (H1047R/+) |
Parental ATCC ID | CRL-10317 |
STR Profile | Amelogenin: X; CSF1PO: 10,12; D13S317: 8,9; D16S539: 11,12; D5S818: 10,13; D7S820: 10,11; THO1: 8,9.3; TPOX: 9,11; vWA: 15,17; ATCC |
Disease | Epithelial |
Tissue | Breast |
Gender | Female |
Key Endogenous Mutations | none listed |
CVT Selection Condition | G418 resistant - 0.1 mg/mL. |
Cell Number | 1x10^6 |
Handling Specifications | |
---|---|
Revival | Cells are cultured as a monolayer at 37°C in a humidified atmosphere with 5% CO2. Cells should be passaged every 3-5 days. Split at 80-90% confluency, approximately 1:6-1:10. |
Culture Medium | DMEM/F-12 including 2.5 mM L-glutamine and 15 mM HEPES, supplemented with 5% horse serum, 10 µg/mL insulin, 0.5 µg/mL hydrocortisone, 0.1 µg/mL cholera toxin. |
Growth Properties | Cells are cultured as a monolayer at 37°C in a humidified atmosphere with 5% CO2. Cells should be passaged every 3-5 days. Split at 80-90% confluency, approximately 1:6-1:10. |
Freeze Medium | Complete growth media 45% + USDA approved FBS 50% + DMSO 5% |
Biosafety Level | BSL-1 |
Disclaimer | This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.