Online Inquiry
EGF Sandwich ELISA Kit
SPK-00267
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | EGF |
Gene Abbr. | Egf |
Gene ID | 13645 |
Full Name | epidermal growth factor |
Alias | AI790464 |
Introduction | EGF is the prototypic member of a family of growth factors that are characterized by the presence of EGF like domains and activate members of the EGF receptor family. Proteolytic cleavage of a membrane-bound precursor releases mature soluble EGF which interacts with the EGF R to promote proliferation and differentiation of mesenchymal and epithelial cells. |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 1.95 pg/mL |
Detection Range | 7.8 pg/mL - 500 pg/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.