Cat#: DPB-0007
Bis-MPA-OH dendrimer , trimethylol propane core, generation 3
Synonyms (s): G3-TMP-OH
Linear Formula: C111H182O66
Size: 250 mg
Product Introduction
Molecular Weight | 2572.59 |
CAS Number | 1033556-21-6 |
PubChem Substance ID | 329768976 |
Form | Powder |
Smiles String | O=C(OCC(COC(C(COC(C(COC(C(CO)(CO)C)=O)(COC(C(CO)(CO)C)=O)C)=O)(COC(C(COC(C(CO)(CO)C)=O)(COC(C(CO)(CO)C)=O)C)=O)C)=O)(CC)COC(C(COC(C(COC(C(CO)(CO)C)=O)(COC(C(CO)(CO)C)=O)C)=O)(COC(C(COC(C(CO)(CO)C)=O)(COC(C(CO)(CO)C)=O)C)=O)C)=O)C(COC(C(COC(C(CO)(CO)C)=O)( |
InChI | 1S/C111H182O66/c1-23-111(66-175-87(154)108(20,60-169-81(148)102(14,48-157-69(136)90(2,24-112)25-113)49-158-70(137)91(3,26-114)27-115)61-170-82(149)103(15,50-159-71(138)92(4,28-116)29-117)51-160-72(139)93(5,30-118)31-119,67-176-88(155)109(21,62-171-83(150)104(16,52-161-73(140)94(6,32-120)33-121)53-162-74(141)95(7,34-122)35-123)63-172-84(151)105(17,54-163-75(142)96(8,36-124)37-125)55-164-76(143)97(9,38-126)39-127)68-177-89(156)110(22,64-173-85(152)106(18,56-165-77(144)98(10,40-128)41-129)57-166-78(145)99(11,42-130)43-131)65-174-86(153)107(19,58-167-79(146)100(12,44-132)45-133)59-168-80(147)101(13,46-134)47-135/h112-135H,23-68H2,1-22H3 |
InChI key | AGYRSRVUVSKOQS-UHFFFAOYSA-N |
Storage Temp. | -20 °C |
Description
End Group Functionality: Hydroxyl surface group; Generation: 3; No. Surface Groups: 24; Calculated Mol. Wt.: 2572.6 g/mol; bis-MPA = 2,2-bis(hydroxymethyl)propionic acid
Application
Nontoxic dendrimers for drug delivery, with functional groups for conjugation or additional modifications.
Safety Information
Storage Class Code | 11 - Combustible Solids |
WGK | WGK 3 |
For research use only. Not for clinical use.