Online Inquiry
CD47 Antibody
SPA-02064
Size | Price |
0.02 mg | Online Inquiry |
0.1 mg | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | CD47 |
Gene Abbr. | CD47 |
Gene ID | 961 |
Full Name | CD47 molecule |
Alias | IAP, MER6, OA3 |
Introduction | This gene encodes a membrane protein, which is involved in the increase in intracellular calcium concentration that occurs upon cell adhesion to extracellular matrix. The encoded protein is also a receptor for the C-terminal cell binding domain of thrombospondin, and it may play a role in membrane transport and signal transduction. This gene has broad tissue distribution, and is reduced in expression on Rh erythrocytes. Four alternatively spliced transcript variants encoding distinct isoforms have been found for this gene. [provided by RefSeq] |
Product Details | |
---|---|
Host | Mouse |
Clonality | Monoclonal |
Clone No. | OX-101 |
Isotype | IgG1 |
Immunogen | Rat thymocytes. |
Usage | |
---|---|
Application | WB, FC, IP |
Dilutions | Western Blot (1:100-1:2000); Flow Cytometry (1:10-1:1000); Immunoprecipitation (1:10-1:500) |
Reactivity | Rat |
Specificity | This antibody recognizes the rat homologue of human CD47, which has been identified as the ligand for the rat signal regulatory protein (SIRP). Rat CD47 is expressed primarily by lymphocytes and macrophages but has also been detected at high levels on brain endothelial cells. Clone OX-101 has been reported to block the interaction of CD47 and SIRP. |
Storage & Handling | |
---|---|
Storage Buffer | PBS. |
Preservative | 0.09% Sodium Azide |
Storage Temp. | Store at 4 °C for a short term. Aliquot and store at -20 °C for long-term storage. |
Handling | Avoid freeze-thaw cycles. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.