Online Inquiry
AMH ELISA Kit
SPK-00832
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | MIS/AMH |
Gene Abbr. | AMH |
Gene ID | 100516539 |
Full Name | anti-Mullerian hormone |
Introduction | MIS, also known as anti-Müllerian hormone (AMH), belongs to the TGF-beta superfamily. It is produced by the fetal testis and plays a role in male sex differentiation. |
Product Details | |
---|---|
Measurement | Competitive |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 1.25 ng/mL |
Detection Range | 1.25 ng/mL - 50 ng/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<15%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.