Online Inquiry
AMH ELISA Kit
SPK-00830
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | MIS/AMH |
Gene Abbr. | Amh |
Gene ID | 25378 |
Full Name | anti-Mullerian hormone |
Alias | MIS |
Introduction | MIS, also known as anti-Müllerian hormone (AMH), belongs to the TGF-beta superfamily. It is produced by the fetal testis and plays a role in male sex differentiation. |
Product Details | |
---|---|
Measurement | Competitive |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 0.1 ng/mL |
Detection Range | 0.2 ng/mL - 15 ng/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.