Online Inquiry
AFP Sandwich ELISA Kit
SPK-00032
Size | Price |
1 X 96T | Online Inquiry |
5 X 96T | Online Inquiry |
10 X 96T | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | AFP |
Gene Abbr. | AFP |
Gene ID | 397586 |
Full Name | alpha fetoprotein |
Product Details | |
---|---|
Measurement | Sandwich |
Usage | |
---|---|
Application | ELISA |
Reactivity | |
Assay Principle | quantitative |
Sensitivity | 0.78 ng/mL |
Detection Range | 3.12 ng/mL - 200 ng/mL |
Sample Volume | 50-100μL |
Assay Time | 1-5h |
Detection Wavelength | 450 nm |
Precision | Intra-assay Precision (Precision within an assay): CV%<8%. Inter-assay Precision (Precision between assays): CV%<10%. |
Storage & Handling | |
---|---|
Storage Temp. | Store at 2-8°C. Please refer to protocol. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.