Online Inquiry
ADAM9 Antibody
SPA-00199
Size | Price |
25 µg | Online Inquiry |
500 µg | Online Inquiry |
More Options | Online Inquiry |
Target Information | |
---|---|
Target Name | ADAM9 |
Gene Abbr. | ADAM9 |
Gene ID | 8754 |
Full Name | ADAM metallopeptidase domain 9 |
Alias | CORD9, MCMP, MDC9, Mltng |
Introduction | The ADAM (A Disintegrin and A Metalloprotease) family of multidomain membrane proteins influences cell signaling and adhesion by shedding cell surface proteins such as cytokines and growth factors, by influencing cell adhesion to the extracellular matrix (ECM), and by directly remodeling the ECM. Conserved domains in ADAM family members include a prodomain, a zinc-dependent metalloprotease domain, a disintegrin domain, a cysteine-rich domain, an EGF-like sequence, and a short cytoplasmic tail.The prodomain is thought to aid in protein folding. Disintegrin and cysteine-rich domains mediate adhesion, at least in part, through binding to integrins. Phosphorylation of the cytoplasmic tail as well as its interaction with other signaling proteins may influence intra- and extracellular signaling. ADAM9 is widely distributed and has been shown to affect migration in skin keratinocytes. Research studies have shown that ADAM9 is overexpressed in prostate cancer pancreatic cancer gastric cancer and has been linked to invasion and metastasis in small cell lung cancer. Research has also shown that an alternatively spliced short (50 kDa) form of ADAM9 containing protease activity is involved in tumor cell invasion. |
Product Details | |
---|---|
Host | Rabbit |
Clonality | Monoclonal |
Clone No. | D64B5 |
Immunogen | Synthetic peptide corresponding to residues near the carboxy terminus of human ADAM9. |
Source/Purification | Antibody is produced by immunizing animals with a synthetic peptide corresponding to residues near the carboxy terminus of human ADAM9. |
Usage | |
---|---|
Application | WB |
Dilutions | Western Blot (1:1000) |
MW(KDa) | 100-115, 75-80 |
Reactivity | Human, Mouse, Rat, Monkey |
Sensitivity | Endogenous |
Specificity | This antibody detects endogenous levels of total ADAM9 protein. |
Storage & Handling | |
---|---|
Storage Buffer | Supplied in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/mL BSA, 50% glycerol and less than 0.02% sodium azide. |
Preservative | Less than 0.02% Sodium Azide |
Storage Temp. | Store at -20 °C. |
Handling | Do not aliquot the antibody. |
For research use only. Not intended for any clinical use. No products from CD BioSciences may be resold, modified for resale or used to manufacture commercial products without prior written approval from CD BioSciences.